Your live nightly rates — kept current across Airbnb & Vrbo
Summer and fall 2026 optimized — and your full 2027 calendar is already priced, event-ready, and loaded ahead of the season.
We’ve completed a full review of your calendar and made proactive adjustments across the year to capture seasonal demand and keep your dates well positioned. Everything below is live on both Airbnb and Vrbo.
Premium pricing secured for the season’s major event weekends. Virginia Beach’s biggest 2026 draws are now reflected in your rates — the July 4th holiday, Labor Day weekend (Super Girl Surf Pro and the VB 10-Miler), the NAS Oceana Air Show, and Neptune Festival. We set event-weekend pricing and tuned the stay settings so your property benefits directly from the heightened demand each one brings.
Additional prime-summer availability opened (July 12–13 and July 19–20). We opened these sought-after mid-July dates for booking, giving your calendar more chances to fill during the strongest stretch of the season.
Fall pricing repositioned upward (September–October). After a fresh side-by-side review of comparable two-bedroom homes in the ViBe District — including nearby units of the same size and quality — we raised your September and October rates to sit at the top of the comparable two-bedroom set in the District, reflecting your Guest Favorite and Superhost standing, not below your neighbors. Mid-to-late September weeknights move up with weekend premiums layered on top, and October is lifted across the board, with the Wicked 10K Halloween weekend carrying its own premium. We’ll keep watching booking pace and fine-tune as these dates fill.
Your full-year calendar is confirmed accurate and current across both channels, and your winter hold (December onward) remains in place exactly as you’d requested.
We’ll keep watching demand and the local events calendar and continue fine-tuning as the season fills in. Thank you, as always, for your trust.
Your current Airbnb and Vrbo rates, shown per channel and kept live as we tune the season (shown as weekday · weekend where a weekend premium applies). Available = open to book; Booked = already reserved; Blocked = on hold.
| Dates | Airbnb | Vrbo | Min Nights | Status | Season | Event / Demand Driver |
|---|---|---|---|---|---|---|
| May 1–5 2026 | $329 | $329 | 3 | Available | Shoulder Season | |
| May 6–13 2026 | $160 | $160 | Booked | Shoulder Season | ||
| May 13–17 2026 | $170 | $170 | Booked | Shoulder Season | ||
| May 17–19 2026 | $329 | $329 | 3 | Available | Shoulder Season | |
| May 20–24 2026 | $170 | $170 | Booked | Shoulder Season | ||
| May 24–27 2026 | $425 | $425 | 4 | Available | Memorial Day | Memorial Day weekend |
| May 28 – Jun 2 2026 | $198 | $198 | Booked | Shoulder Season | ||
| Jun 2–5 2026 | $375 | $375 | 4 | Available | Peak Summer | |
| Jun 5–8 2026 | $375 | $375 | Booked | Peak Summer | Sand Soccer Championship | |
| Jun 8–10 2026 | $375 | $375 | 4 | Available | Peak Summer | |
| Jun 12–16 2026 | $350 | $350 | Booked | Peak Summer | ||
| Jun 16–17 2026 | $259 | $274 | 2 | Available | Peak Summer | |
| Jun 18–23 2026 | $365 | $365 | Booked | Peak Summer | ||
| Jun 24–28 2026 | $387.50 | $387.50 | Booked | Peak Summer | ||
| Jun 28 – Jul 2 2026 | $370 | $370 | Booked | Peak Summer | ||
| Jul 2–5 2026 | $475 | $475 | Booked | July 4th | July 4th (Stars & Stripes) | |
| Jul 5–12 2026 | $250 | $250 | Booked | Peak Summer | ||
| Jul 12–13 2026 | $385 | $385 | 2 | Available | Peak Summer | |
| Jul 14–19 2026 | $350 | $350 | Booked | Peak Summer | ||
| Jul 19–20 2026 | $375 | $385 | 2 | Available | Peak Summer | |
| Jul 21–27 2026 | $350 | $350 | Booked | Peak Summer | ||
| Jul 27–30 2026 | $375 | $375 | 3 | Available | Peak Summer | |
| Jul 30 – Aug 2 2026 | $375 | $375 | Booked | Peak Summer | ||
| Aug 3–8 2026 | $350 | $350 | Booked | Peak Summer | ||
| Aug 8–13 2026 | $375 | $375 | 3 | Available | Peak Summer | |
| Aug 13–17 2026 | $395 | $395 | Booked | Peak Summer | ||
| Aug 17 – Sep 3 2026 | $375 | $375 | 3 | Available | Peak Summer | ECSC Surfing Championship (late Aug) |
| Sep 4–7 2026 | $425 | $425 | 3 | Available | Labor Day | Labor Day — Super Girl + VB 10-Miler |
| Sep 8–17 2026 | $295 · $345 | $295 · $345 | 3 | Available | Shoulder Season | |
| Sep 17–21 2026 | $185 | $185 | Booked | Shoulder Season | NAS Oceana Air Show | |
| Sep 21–24 2026 | $265 | $265 | 3 | Available | Shoulder Season | |
| Sep 24–27 2026 | $185 | $185 | Booked | Shoulder Season | Neptune Festival | |
| Sep 27–30 2026 | $265 | $265 | 3 | Available | Shoulder Season | |
| Oct 1–29 2026 | $245 · $285 | $245 · $285 | 3 | Available | Shoulder Season | Wicked 10K (Halloween) + Boardwalk Art Show |
| Oct 30–31 2026 | $305 | $305 | 3 | Available | Shoulder Season | Halloween / Wicked 10K |
| Nov 1–22 2026 | — | — | Blocked | Off Season | On hold per your request | |
| Nov 23–30 2026 | $150 | $150 | Booked | Thanksgiving | ||
| Dec 1 2026 – May 1 2027 | — | — | 3 | Blocked | Off Season | Owner winter hold — not rented |
Your 2027 calendar is already fully planned and loaded into our systems — every night of the year is priced in advance, so dates go live at the right number the moment they open for booking. No scramble, no gaps.
2027 brings a strong event lineup for the Oceanfront. The Patriotic Festival returns to the beach over Memorial Day weekend (May 28–30) with national country headliners, the North American Sand Soccer Championships take over the Oceanfront June 11–13, and July 4th falls on a Sunday — a prime long-weekend setup. Labor Day weekend, the NAS Oceana Air Show, Neptune Festival, and the Halloween Wicked 10K weekend round out the season, each carrying its own event pricing.
Seasonal positioning follows your property’s own performance history — peak summer at full strength through June, July, and August, welcoming shoulder-season rates to keep September and October weekends active, and holiday-week pricing for late December.
Your winter hold (January through April 2027) remains in place exactly as you’ve asked. If you ever decide to open any of those dates, pricing is already prepared and can go live the same day.
Airbnb and Vrbo rates shown per channel (weekday · weekend where a weekend premium applies).
| Dates | Airbnb | Vrbo | Min Nights | Status | Season | Event / Demand Driver |
|---|---|---|---|---|---|---|
| Jan 1 – Feb 28 2027 | $115 | $120 | 3 | Blocked | Off Season | Owner winter hold |
| Mar 1–18 2027 | $145 · $160 | $155 · $170 | 3 | Blocked | Off Season | Owner winter hold |
| Mar 19–21 2027 | $250 | $265 | 3 | Blocked | Off Season | Shamrock Marathon |
| Mar 22–31 2027 | $145 · $160 | $155 · $170 | 3 | Blocked | Off Season | Owner winter hold |
| Apr 1–30 2027 | $205 · $245 | $215 · $260 | 3 | Blocked | Shoulder Season | Owner winter hold |
| May 1–27 2027 | $235 · $265 | $250 · $280 | 3 | Available | Shoulder Season | |
| May 28–31 2027 | $400 | $425 | 3 | Available | Shoulder Season | Memorial Day — Patriotic Festival |
| Jun 1–10 2027 | $355 · $380 | $375 · $405 | 3 | Available | Peak Summer | |
| Jun 11–13 2027 | $400 | $425 | 3 | Available | Peak Summer | Sand Soccer Championship |
| Jun 14–30 2027 | $355 · $380 | $375 · $405 | 3 | Available | Peak Summer | |
| Jul 1 2027 | $375 | $400 | 3 | Available | Peak Summer | |
| Jul 2–5 2027 | $400 | $425 | 3 | Available | Peak Summer | July 4th |
| Jul 6–31 2027 | $375 · $380 | $400 · $405 | 3 | Available | Peak Summer | |
| Aug 1–25 2027 | $355 · $380 | $375 · $405 | 3 | Available | Peak Summer | |
| Aug 26–29 2027 | $380 | $405 | 3 | Available | Peak Summer | ECSC Surfing Championship |
| Aug 30–31 2027 | $355 · $380 | $375 · $405 | 3 | Available | Peak Summer | |
| Sep 1–2 2027 | $295 | $315 | 3 | Available | Shoulder Season | |
| Sep 3–6 2027 | $345 | $365 | 3 | Available | Shoulder Season | Labor Day |
| Sep 7–16 2027 | $175 · $205 | $185 · $215 | 3 | Available | Shoulder Season | |
| Sep 17–19 2027 | $235 | $250 | 3 | Available | Shoulder Season | NAS Oceana Air Show |
| Sep 20–23 2027 | $175 · $205 | $185 · $215 | 3 | Available | Shoulder Season | |
| Sep 24–26 2027 | $275 | $290 | 3 | Available | Shoulder Season | Neptune Festival |
| Sep 27–30 2027 | $175 · $205 | $185 · $215 | 3 | Available | Shoulder Season | |
| Oct 1–28 2027 | $185 · $210 | $195 · $225 | 3 | Available | Shoulder Season | |
| Oct 29–31 2027 | $210 | $225 | 3 | Available | Shoulder Season | Halloween / Wicked 10K |
| Nov 1 – Dec 19 2027 | $135 | $145 | 3 | Available | Off Season | |
| Dec 20–31 2027 | $165 | $175 | 3 | Available | Off Season | Christmas / New Year |
Warm regards,
The Lodgest Team
Pricing refreshed for the rest of 2026 (seasonal + event curve, holidays) and a full 2027 plan staged and ready.
Here is the current pricing plan for your property at 1738 Baltic Ave (Vibe District). Rates are set to capture seasonal demand and local events while keeping the calendar filling through the slower months.
| Dates | Weeknight | Weekend (Fri–Sat) | Min nights | Notes |
|---|---|---|---|---|
| October | $195 | $225 | 3 | Fall — added a weekend curve |
| Halloween (Oct 30–31) | $245 | $245 | 2 | Wicked-10K race weekend |
| Nov 1 – Dec 22 | $170 | $205 | 2 | Off-season — priced to fill |
| Thanksgiving (Nov 25–29) | $200 | $220 | 2 | Holiday week |
| Christmas (Dec 23–29) | $225 | $250 | 3 | Holiday |
| New Year's Eve (Dec 30–31) | $285 | $285 | 3 | Peak night |
A full seasonal plan is in place so the calendar is ready the moment dates open.
| Season | Weeknight | Weekend (Fri–Sat) | Min nights |
|---|---|---|---|
| Winter (Jan – mid-Mar) | $135 | $155 | 2 |
| Spring (mid-Mar – May) | $200 | $230 | 2 |
| Summer (late May – early Sep) | $300 | $340 | 3 |
| Fall (Sep – Oct Halloween $245) | $200 | $230 | 2 |
| Late fall (Nov – Dec 22) | $170 | $205 | 2 |
| Holidays (Dec 23–31) | $225–285 | $225–285 | 3 |
We also opened up several short calendar gaps that previously couldn’t be booked, so more nights are now available to guests.
Warm regards,
The Lodgest Team
These calendars were reviewed and are in good standing; no rate changes were made this cycle.
| Property | Owner | Reporting Period | Status | Last Updated |
|---|---|---|---|---|
| 502 Surfside Ave | Eammon Mundy | June 2026 | No changes this cycle | 2026-06-11 |
| 111 57th St B | — | June 2026 | No changes this cycle | 2026-06-11 |
| 1736 Baltic Ave | — | June 2026 | No changes this cycle | 2026-06-11 |
| 450 W Ocean View Ave | — | June 2026 | No changes this cycle | 2026-06-11 |
| 1129 Hillside Ave | — | June 2026 | No changes this cycle | 2026-06-11 |
| 1051 W Ocean View Ave | — | June 2026 | No changes this cycle | 2026-06-11 |
| 108 80th St | — | June 2026 | No changes this cycle | 2026-06-11 |
| 3817 Daiquiri | — | June 2026 | No changes this cycle | 2026-06-11 |
| 4702 Ocean Front Ave | — | June 2026 | No changes this cycle | 2026-06-11 |